Best Fantasy API for Cricket work the best with CricAPI
Note: Read about payment terms and API volume limits here
Hit this URL with all you got:

Inputs Variables (POST or GET as per your convenience)

Variable Value
unique_id Unique ID of the Match you wish to query for
apikey Your API Key generated when you Sign Up / Login

Output Variables (in the Universal JSON format)

Variable Value
creditsLeft Number of credits left against this API Key. If you wish to recharge credits, contact us.
data

Variable Value
team [Note: Full Squad list API here]
Array of teams of the format:


"team": [{
"name": "Gloucestershire",
"players": [{ // active batsmen/bowlers/fielders only
"pid": "298564",
"name": "WA Tavare"
}, ... ]
}, {
"name": "Leicestershire",
"players: [...]
}]
                                        
batting Inning-wise, Player-wise array of Batting scores of the format:


[{
	"title": "Gloucestershire 1st innings",
	"scores": [
		[{
			"pid": "298564",                  // -----------------> Use this with playerStats CricAPI for more info
			"batsman": "WA Tavare",
			"dismissal-info": "c Cosgrove b Jones",
			"R": "7",                   // -----------------> Runs
			"M": "14",                  // -----------------> Minutes Batted
			"B": "13",                  // -----------------> Balls Played
			"4s": "1",                  // -----------------> FOURs hit
			"6s": "0",                  // -----------------> SIXes hit
			"SR": "53.84"                  // -----------------> Strike Rate / 100 Balls
		}, ... ]
	]
}, {
	"title": "Gloucestershire 2nd innings",
    "scores": [ ... ]
}, ...]
bowling Inning-wise, Player-wise array of Bowling scores of the format:
NOTE: Always matches the corresponding index in Batting.
Thus if batting[0] = "1st Innings" then bowling[0] = "Bowling FOR the 1st Innings"


[{
	"title": "Bowling",
	"scores": [
		[{
			"pid": "6903",                  // -----------------> Use this with playerStats CricAPI for more info
			"bowler": "CJ McKay",
			"O": "11",                  // -----------------> Overs bowled (decimal value)
			"M": "1",                  // -----------------> Maidens bowled
			"R": "42",                  // -----------------> Runs conceded
			"W": "1",                  // -----------------> Wickets taken
			"Econ": "3.81",                  // -----------------> Economy of runs per 6 balls
			"0s": "48"                  // -----------------> Dot balls bowled
		}, ... ]
	]
}, {
	"title": "Bowling",
    "scores": [ ... ]
}, ...]
fielding Inning-wise, Player-wise array of Fielding scores of the format:
NOTE: Always matches the corresponding index in Batting.
Thus if batting[0] = "1st Innings" then fielding[0] = "Fielding FOR the 1st Innings"


[{
	"title": "Fielding",
	"scores": [
		[{
			"pid": "6903",                  // -----------------> Use this with playerStats CricAPI for more info
			"name": "CJ McKay",
			"catch": 3,                  // -----------------> Catches
			"lbw": 4,                  // -----------------> LBWs
			"stumped": 2,                  // -----------------> Stumped
			"bowled": 0                  // -----------------> Bowled
		}, ... ]
	]
}, {
	"title": "Fielding",
    "scores": [ ... ]
}, ...]
man-of-the-match Man of the match if declared. Contains "tba" or blank if not declared yet.