Plays for | Malaysia | |
---|---|---|
Age | 27 years 214 days > | |
Born | March 20, 1990, Negeri Sembilan, Malaysia | |
Batting Style | Right-hand bat | |
Bowling Style | Legbreak | |
Major Teams Affiliated With | ||
---|---|---|
Malaysia | Malaysia Under-15s | Malaysia Under-17s |
Malaysia Under-19s |
League | 50 | 100 | St | Ct | 6s | 4s | Ave | HS | Runs | NO | Inns | Mat |
---|
League | 10 | 5w | 4w | Econ | Ave | BBM | BBI | Wkts | Runs | Balls | Inns | Mat |
---|
API for Player Stats & Bio | Download the PDF Guide |