Australia Innings | Current Status | Runs |
---|---|---|
PA Jaques | catch by V Sehwag | 25 |
SR Watson | catch by SK Raina | 79 |
RT Ponting (c) | catch by SR Tendulkar | 19 |
DR Martyn | catch by MS Dhoni | 4 |
MJ Clarke | catch by SK Raina | 64 |
MJ Cosgrove | catch by R Dravid | 4 |
BJ Haddin | 18 | |
GB Hogg | catch by MS Dhoni | 12 |
MG Johnson | catch by MS Dhoni | 1 |
SR Clark | catch by Yuvraj Singh | 7 |
GD McGrath | not out | 1 |
Extras | ||
India Innings | Current Status | Runs |
R Dravid (c) | catch by DR Martyn | 6 |
SR Tendulkar | catch by BJ Haddin | 12 |
IK Pathan | bowled by MG Johnson | 0 |
V Sehwag | 8 | |
Yuvraj Singh | catch by PA Jaques | 0 |
SK Raina | not out | 1 |
Extras |