Australia Innings | Current Status | Runs |
---|---|---|
AC Gilchrist | catch by MV Boucher | 25 |
SM Katich | 49 | |
RT Ponting (c) | catch by RJ Peterson | 62 |
DR Martyn | catch by R Telemachus | 51 |
MJ Clarke | 25 | |
MEK Hussey | catch by HH Gibbs | 22 |
B Lee | not out | 6 |
SR Watson | not out | 4 |
Extras | ||
South Africa Innings | Current Status | Runs |
GC Smith (c) | catch by AC Gilchrist | 10 |
HH Dippenaar | lbw by SR Watson | 16 |
HH Gibbs | 16 | |
AB de Villiers | catch by GB Hogg | 68 |
MV Boucher | catch by AC Gilchrist | 5 |
JM Kemp | catch by NW Bracken | 0 |
SM Pollock | bowled by SR Watson | 69 |
AJ Hall | catch by AC Gilchrist | 5 |
RJ Peterson | catch by AC Gilchrist | 3 |
R Telemachus | lbw by NW Bracken | 29 |
M Ntini | not out | 1 |
Extras |