South Africa Innings | Current Status | Runs |
---|---|---|
GC Smith (c) | bowled by MJ Clarke | 24 |
HH Dippenaar | bowled by SR Watson | 31 |
HH Gibbs | catch & bowled by GB Hogg | 66 |
AB de Villiers | bowled by SR Watson | 18 |
MV Boucher | lbw by GB Hogg | 42 |
JM Kemp | not out | 51 |
SM Pollock | catch by MJ Clarke | 38 |
RJ Peterson | catch by DR Martyn | 4 |
AJ Hall | not out | 4 |
Extras | ||
Australia Innings | Current Status | Runs |
AC Gilchrist (c) | catch by MV Boucher | 1 |
SM Katich | catch by AB de Villiers | 16 |
PA Jaques | catch by JM Kemp | 0 |
DR Martyn | catch by HH Dippenaar | 4 |
MJ Clarke | catch by MV Boucher | 1 |
MEK Hussey | catch by JM Kemp | 22 |
SR Watson | catch by MV Boucher | 27 |
GB Hogg | catch by SM Pollock | 6 |
B Lee | catch by HH Dippenaar | 1 |
NW Bracken | catch by MV Boucher | 10 |
SR Clark | not out | 2 |
Extras |