England Innings | Current Status | Runs |
---|---|---|
ME Trescothick | bowled by WPUJC Vaas | 36 |
AJ Strauss (c) | lbw by WPUJC Vaas | 32 |
IR Bell | 77 | |
KP Pietersen | catch by KC Sangakkara | 6 |
PD Collingwood | catch by TM Dilshan | 33 |
JWM Dalrymple | bowled by SL Malinga | 35 |
GO Jones | not out | 22 |
AGR Loudon | 0 | |
LE Plunkett | not out | 6 |
Extras | ||
Sri Lanka Innings | Current Status | Runs |
WU Tharanga | catch by AJ Strauss | 41 |
ST Jayasuriya | 23 | |
DPMD Jayawardene (c) | not out | 126 |
KC Sangakkara | not out | 58 |
Extras |