Bermuda Innings | Current Status | Runs |
---|---|---|
O Bascome | catch by Timroy Allen | 21 |
KS Leverock | bowled by Jessy Singh | 0 |
TS Fray (c) | catch by Steven Taylor | 0 |
DMW Rawlins | catch by Jessy Singh | 63 |
AC Douglas | catch by Saurabh Netravalkar | 14 |
OGL Bascome | bowled by Hayden Walsh | 20 |
MO Jones | not out | 7 |
DAP Darrell | 2 | |
JE Pitcher | not out | 5 |
Extras | ||
United States of America Innings | Current Status | Runs |
XM Marshall | catch by Deunte Darrell | 4 |
JS Malhotra | catch by Okera Bascome | 38 |
SR Taylor | 0 | |
MD Patel | 3 | |
Aaron Jones | catch by Delray Rawlins | 39 |
HR Walsh | catch by Delray Rawlins | 21 |
TP Allen | catch by Deunte Darrell | 9 |
NK Patel | not out | 5 |
CJ Gannon | not out | 3 |
Extras |